What's read from each DAW
A deep scan reads these straight from the project file. The same table is in the app: Settings → General → Metadata Extraction.
| Tempo | Key | Version | Notes | Markers | Tracks | Plug-ins | MIDI clips | MIDI events | |
|---|---|---|---|---|---|---|---|---|---|
Reaper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ableton Live | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cubase | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Nuendo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
FL Studio | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Bitwig Studio | ✓ | ✓ | ✓ | ||||||
Logic Pro (on macOS) | ✓ | ✓ | ✓ | ||||||
MAGDA | ✓ | ✓ | ✓ | ||||||
Studio One | ✓ | ✓ | ✓ |
- Tracks are counted by kind — audio, MIDI, instrument, sampler, groups, folders. Plug-ins lists every one the project loads; search the dashboard for one to find every song that uses it.
- MIDI events are controllers, pitch bend and aftertouch, read with the notes.
- Every other DAW is listed and scanned; its tempo and key are yours to type in — or put a
bpm.txt/key.txtnext to the project.
Reaper
Ableton Live
Cubase
Nuendo
FL Studio
Bitwig Studio
Logic Pro (on macOS)
MAGDA
Studio One